Marine Link
Tuesday, March 19, 2024

Vessel Sales: February 2015

Maritime Activity Reports, Inc.

March 3, 2015

Vessel sales for February 2015  - (as of March 1) as prepared by Shipping Intelligence, Inc., New York.
 
Date Reported - Vessel Name - DWT - Built -  - (Age) - Price in Millions USD
 
Bulk Carriers
02/10 - KEN KOKU - 23,647 - 96 - (19) - $4.2
02/04 - BIRCH 4 - 25,369 - 00 - (15) - $5.4
02/10 - CARIBBEEAN ID - 27,940 - 96 - (19) - $4.5
02/27 - SAT NUNKI - 28,449 - 08 - (7) - $9.1
02/27 - SAT BELLATRIX - 28,467 - 09 - (6) - $9.8
02/23 - INDIGO OCEAN - 28,749 - 08 - (7) - $9.2
02/04 - MEDITERRANEAN ID - 29,495 - 94 - (21) - $4.5
02/04 - ATLANTIC PEARL - 33,399 - 10 - (5) - $16
02/10 - TARIK 3 - 34,144 - 86 - (29) - $2
02/04 - GEETA - 42,469 - 90 - (25) - $2.7
02/02 - ANASSA - 43,246 - 94 - (21) - $3.8
02/16 - SEA GRACE - 43,473 - 91 - (24) - $3.5
02/02 - STAVROS P - 45,863 - 94 - (21) - $4
02/23 - COPPER QUEEN - 46,762 - 01 - (14) - $7.4
02/10 - CMB BIWA - 53,505 - 02 - (13) - $9.8
02/27 - ULTRA INITIATOR - 56,017 - 07 - (8) - $12.5
02/02 - CAPTAIN V LIVANOS - 57,185 - 11 - (4) - $19
02/02 - ASSIMINA - 72,126 - 97 - (18) - $6.1
02/10 - THALIA - 75,120 - 01 - (14) - $9.5
02/27 - MILLION TRADER - 76,284 - 04 - (11) - $10.4
02/10 - MARITIME TABONEO - 76,302 - 04 - (11) - $10.8
02/04 - YM RIGHTNESS - 77,684 - 04 - (11) - $18
02/23 - FLORA ISLAND - 81,305 - 12 - (3) - $18.4
02/16 - A MAX - 84,062 - 11 - (4) - $16.5
02/10 - SORYU MARU - 86,868 - 95 - (20) - $4.5
02/23 - C PROSPERITY - 175,611 - 11 - (4) - $30
 
Chemical Carriers
02/23 - BIDADAARI - 6,678 - 03 - (12) - $8.2
02/23 - SHOVKET ALEKPEROVA - 7,110 - 14 - (1) - $18
02/27 - SICHEM ONOMICHI - 13,105 - 08 - (7) - $12.1
02/10 - RONG ZHOU - 14,000 - 10 - (5) - $10.5
02/10 - HF PIONEER - 19,991 - 10 - (5) - $25.2
02/16 - MOLDANGER - 40,845 - 97 - (18) - $8.3
02/16 - MAURANGER - 41,109 - 95 - (20) - $6.8
02/10 - MIDNIGHT SUN - 45,219 - 97 - (18) - $8.2
 
Containerships
02/10 - JESSICA B - 7,977 - 00 - (15) - $2.1
02/10 - OCEAN EXPRESS - 12,839 - 92 - (23) - $1.5
02/04 - SAN PIONEER - 14,003 - 05 - (10) - $4.8
02/23 - CONVENT - 23,623 - 08 - (7) - $10
02/23 - CLIPPER - 23,831 - 08 - (7) - $10
02/10 - SAMARIA - 25,450 - 00 - (15) - $3.1
02/10 - ULF RITSCHER - 33,796 - 01 - (14) - $7.9
02/27 - WILLIAM SHAKESPEARE - 44,022 - 07 - (8) - $14
02/27 - ZIM BEIJING - 66,937 - 05 - (10) - $15.8
02/16 - ZIM SAVANNAH - 66,937 - 04 - (11) - $15.5
02/23 - CHARLES DICKENS - 67,601 - 05 - (10) - $16
 
Gas Carriers
02/10 - GAS PACU - 7,678 - 96 - (19) - $5.8
02/23 - LNG FINIMA - 71,472 - 84 - (31) - $15.5
02/23 - GOLAR VIKING - 79,950 - 05 - (10) - $135
 
Reefers
02/02 - CHILE STAR - 10,587 - 93 - (22) - $5
02/02 - URUGUAY STAR - 10,587 - 93 - (22) - $5
 
Tankers
02/27 - ALICE PG - 6,248 - 94 - (21) - $1.8
02/10 - BEGIM ASLANOVA - 7,150 - 15 - (0) - $18
02/10 - OCEAN MORAY - 13,611 - 96 - (19) - $2.5
02/04 - RAISSA - 17,500 - 14 - (1) - $18
02/10 - ELIANA - 17,803 - 14 - (1) - $17
02/10 - FS PHILLIPPINE - 19,117 - 05 - (10) - $12.1
02/27 - HC DALIA - 37,420 - 01 - (14) - $12
02/27 - HC ELIDA - 37,420 - 01 - (14) - $12
02/27 - SILVER EXPRESS - 47,401 - 09 - (6) - $23
02/27 - GOLD EXPRESS - 47,420 - 09 - (6) - $23
02/23 - STI HERITAGE - 73,919 - 07 - (8) - $29
02/16 - SARK - 113,041 - 09 - (6) - $40
02/04 - ROXEN STAR - 156,436 - 09 - (6) - $46.3
02/04 - CHAPTER GENTA - 156,480 - 11 - (4) - $49.7
02/10 - GC HAIKOU - 298,552 - 00 - (15) - $31
02/16 - GC FUZHOU - 319,725 - 14 - (1) - $90
02/16 - GC SHANGHAI - 320,000 - 15 - (0) - $90
 
Multipurpose Vessels
02/27 - BERDEN - 3,095 - 82 - (33) - $0.7
02/27 - REGA - 4,816 - 85 - (30) - $0.9
02/16 - CHYRA - 7,601 - 07 - (8) - $3.6
 

Subscribe for
Maritime Reporter E-News

Maritime Reporter E-News is the maritime industry's largest circulation and most authoritative ENews Service, delivered to your Email five times per week