Recent Vessel Sales - February 2016

March 1, 2016

Vessel sales for February 2016 (as of March 1) as prepared by Shipping Intelligence, Inc., New York.

Date Reported - Vessel Name - DWT - Built - (Age) - Price in Millions USD
Bulk Carriers
2/22 - ID MERMAID - 27,015 - 01 - (15) - $2.1
2/3 - PANOS CREATION - 27,282 - 98 - (18) - $.8
2/29 - MAGIC ORIENT - 28,399 - 95 - (21) - $1.7
2/22 - VOGE FIESTA - 29,516 - 97 - (19) - $2.3
2/17 - APOLLON - 30,855 - 96 - (20) - $2
2/29 - ANGEL JUPITER - 32,936 - 06 - (10) - $5
2/17 - BIANCO VENTURE - 33,773 - 04 - (12) - $5.2
2/22 - HUA HAI I - 36,000 - 15 - (1) - $6.8
2/26 - LONG FORTUNE - 36,000 - 16 - (0) - $6.8
2/17 - OCEAN KITE - 37,187 - 12 - (4) - $8
2/29 - BARRA - 42,648 - 98 - (18) - $2.6
2/29 - ENTERPRISE - 45,572 - 00 - (16) - $2.7
2/26 - MARVELETTE - 45,621 - 98 - (18) - $2.1
2/22 - STOVE TRADITION - 46,223 - 98 - (18) - $3.2
2/28 - TENSEI MARU - 52,454 - 07 - (9) - $6.5
2/10 - TRIPLE STAR - 52,454 - 05 - (11) - $5.7
2/22 - ANNE KJERSTI - 53,000 - 12 - (4) - $6.3
2/16 - FALCON TRADER II - 54,924 - 09 - (7) - $7.8
2/17 - FEDERAL BAFFIN - 55,309 - 07 - (9) - $7.8
2/3 - NEW PACIFIC - 55,677 - 05 - (11) - $6
2/22 - CYMBELINE - 73,060 - 01 - (15) - $3.5
2/17 - MANZONI - 75,403 - 13 - (3) - $14.3
2/17 - ORSOLINA BOTTIGLIERI - 75,413 - 01 - (15) - $3.5
2/17 - MEDI KOBE - 75,933 - 01 - (15) - $2.7
2/17 - PAN UNO - 75,955 - 01 - (15) - $3.2
2/17 - SUNSHINE - 76,441 - 10 - (6) - $10.9
2/17 - INFINITY 9 - 77,901 - 13 - (3) - $14.6
2/16 - EPSON TRADER - 82,656 - 07 - (9) - $7.6
2/28 - C WINNER - 169,237 - 08 - (8) - $12
2/17 - KOHYOHSAN - 172,564 - 01 - (15) - $5.2
2/22 - GOLDEN HOPE - 176,890 - 09 - (7) - $19
2/16 - BULK SINGAPORE - 177,173 - 05 - (11) - $10
2/26 - SHINSHO - 177,489 - 06 - (10) - $11.5
2/10 - MARIA D - 180,000 - 15 - (1) - $34
2/17 - SPRING ZEPHYR - 181,725 - 10 - (6) - $22
2/16 - FORTUNE - 182,000 - 16 - (0) - $35.8
Chemical Carriers
2/17 - SICHEM SPARROW - 3,592 - 01 - (15) - $5.5
2/17 - SICHEM COLIBRI - 3,592 - 01 - (15) - $5.5
2/16 - RATANA UBON - 4,990 - 94 - (22) - $2.5
2/26 - RUI HE - 4,999 - 08 - (8) - $4.8
2/26 - ANGIMAR - 5,841 - 01 - (15) - $5.5
2/17 - OSTROV MONERON - 9,013 - 89 - (27) - $2.4
2/22 - MARIDA MAGNOLIA - 13,221 - 08 - (8) - $9
2/22 - MARIDA MULBERRY - 13,226 - 08 - (8) - $9
2/26 - ARIANA - 17,500 - 16 - (0) - $17
2/17 - MORGANE - 36,660 - 06 - (10) - $18.1
2/17 - MELIORA COGITO - 37,620 - 06 - (10) - $18.1
Containerships
2/22 - CARIBBEAN VOYAGER - 13,760 - 08 - (8) - $5.2
2/29 - WEHR BLANKENESE - 22,900 - 99 - (17) - $3.8
2/22 - SPIRIT OF PIRAEUS - 30,550 - 01 - (15) - $3.5
2/16 - KOTA PERMATA - 39,446 - 08 - (8) - $10.5
2/26 - MARCO R - 67,902 - 00 - (16) - $13
Gas Carriers
2/17 - GRENDON - 5,243 - 96 - (20) - $3.8
2/17 - CAMBRIDGE - 26,427 - 06 - (10) - $41.5
2/3 - BENNY PRINCESS - 49,301 - 92 - (24) - $24
2/17 - GOLAR TUNDRA - 82,048 - 15 - (1) - $330
Tankers
2/29 - ARTHUR - 19,950 - 87 - (29) - $3.2
2/22 - MARACAS BAY - 30,957 - 98 - (18) - $7.7
2/29 - AMALIENBORG - 40,059 - 04 - (12) - $15.5
2/3 - TRF BERGEN - 49,126 - 15 - (1) - $37.5
2/28 - STI POWAI - 49,990 - 14 - (2) - $33.3
2/28 - STI LEXINGTON - 49,990 - 14 - (2) - $33.3
2/28 - STI MYTHOS - 49,990 - 14 - (2) - $33.3
2/28 - STI CHELSEA - 49,990 - 14 - (2) - $33.3
2/28 - STI OLIVIA - 49,990 - 14 - (2) - $33.3
2/3 - MARITINA - 74,994 - 06 - (10) - $27.5
2/22 - OCEAN MARE - 106,054 - 06 - (10) - $27
2/16 - ISIS - 116,093 - 07 - (9) - $32.5
2/29 - TAKACHIHO II - 280,999 - 98 - (18) - $21.3
2/29 - HANJIN RAS TANURA - 317,660 - 11 - (5) - $75
Multipurpose Vessels
2/28 - HERTFORDSHIRE - 2,489 - 95 - (21) - $1
2/3 - TONG CHENG 602 - 5,821 - 10 - (6) - $3.4
2/3 - TONG CHENG 601 - 5,821 - 10 - (6) - $3.4
2/3 - WILSON MALO - 6,350 - 78 - (38) - $.8
2/10 - PLATRES - 7,853 - 08 - (8) - $3.5
2/17 - THORCO SERENITY - 10,037 - 04 - (12) - $3.6
2/17 - UAL ANGOLA - 10,618 - 02 - (14) - $4.7
2/3 - TRANSBALTIC - 16,558 - 04 - (12) - $4.5

Related News

US Says Warship Intercepted Houthi Missile, Merchant Vessel Untouched Gulf Intercoastal Waterway Closed After Barge Strikes Bridge in Galveston Houthis Claim More Ship Attacks, Targetting US Warship and Merchant Vessel Suspected Somali Pirates Taken to Seychelles Salvors Set to Blast Collapsed Baltimore to Pieces