Recent Vessel Sales: October 2016

November 4, 2016

Vessel sales for October2016 (as of November 1) as prepared by Shipping Intelligence, Inc., New York.


Date Reported - Vessel Name - DWT - Year Built - (Age) - Price in Millions USD
Bulk Carriers
10/16 - ORIENTAL PHOENIX - 14,181 - 1999 - (17) - $2.35
10/25 - STELLAR PACIFIC - 16,730 - 2007 - (9) - $6
10/25 - IS TRINITY - 28,306 - 2009 - (7) - $6.5
10/25 - EXELIXIS - 29,926 - 1997 - (19) - $2.6
10/10 - GENCO SUGAR - 29,952 - 1998 - (18) - $2.55
10/10 - GENCO PIONEER - 29,952 - 1998 - (18) - $2.55
10/10 - APELLLIS - 33,261 - 2010 - (6) - $7.2
10/10 - KARSIKYA - 45,547 - 1999 - (17) - $3.05
10/10 - C FRIEND - 45,675 - 1996 - (20) - $2.6
10/16 - DUBAI FAITH - 45,681 - 1996 - (20) - $2.1
10/3 - VANTAGE CREST - 46,400 - 2006 - (10) - $7.5
10/10 - NEW SPIRIT - 48,183 - 2002 - (14) - $4.5
10/25 - OCEAN DESTINY - 49,546 - 2009 - (7) - $9.8
10/16 - CLEMENTINE - 50,238 - 2004 - (12) - $6.7
10/16 - ATLANTIC MAZATLAN - 50,296 - 2000 - (16) - $4.6
10/25 - FALCON TRADER II - 54,924 - 2009 - (7) - $11.8
10/10 - FANTASY STAR - 56,029 - 2005 - (11) - $8.2
10/25 - ANNA BO - 56,720 - 2010 - (6) - $6.5
10/25 - FLAG MERSINIDI - 56,754 - 2012 - (4) - $8.3
10/16 - CS AZALEA - 57,017 - 2010 - (6) - $6.5
10/16 - STAR MANX - 58,133 - 2009 - (7) - $11.8
10/16 - ULTRA OMEGA - 63,118 - 2015 - (1) - $18.1
10/10 - BAO FORTUNE - 63,500 - 2016 - (0) - $18
10/25 - ANTIPAROS - 63,500 - 2016 - (0) - $18.2
10/25 - FUTURE - 72,893 - 1999 - (17) - $3.9
10/25 - HUANG HE - 73,901 - 2005 - (11) - $4.7
10/16 - EVER LEADER - 73,965 - 1999 - (17) - $4.1
10/10 - GODAVARI - 74,456 - 2007 - (9) - $6.3
10/16 - SALANDI - 74,502 - 1999 - (17) - $3.4
10/25 - AVRA - 75,121 - 2001 - (15) - $4.5
10/10 - THEOFANO - 76,015 - 2002 - (14) - $4.5
10/25 - SORRENTO - 76,633 - 2004 - (12) - $6.6
10/25 - RED QUEEN - 76,752 - 2005 - (11) - $6.5
10/10 - KYPROS VICTORY - 77,024 - 2016 - (0) - $21.5
10/25 - YARRA - 78,184 - 2015 - (1) - $21.5
10/10 - CEMTEX SINCERITY - 80,531 - 1999 - (17) - $3.8
10/10 - PEDHOULAS CEDRUS - 81,600 - 2016 - (0) - $22.5
10/16 - UNITED SERENITY - 82,533 – 2009 - (7) - $12.3
10/10 - TEN MARU - 82,687 - 2008 - (8) - $11.2
10/16 - OCEAN CRESCENT - 174,222 - 2007 - (9) - $12
10/10 - SAMPAGUITA DREAM - 180,694 - 2014 - (2) - $27.5
Chemical Carriers
10/10 - MINITANK FIVE - 8,084 - 2007 - (9) - $8
10/10 - MINITANK SIX - 8,102 - 2007 - (9) - $8
10/25 - TRADEWIND UNION - 10,500 - 1997 - (19) - $5.3
10/16 - RED OAK - 13,020 - 2009 - (7) - $11.5
10/3 - TORCA - 37,069 - 2004 - (12) - $12.6
10/10 - HUGLI SPIRIT - 46,889 - 2005 - (11) - $13.3
10/10 - STENA IMAGE - 49,750 - 2015 - (1) - $37.5
Containerships
10/25 - CONESTE - 11,193 - 2003 - (13) - $4.3
10/25 - VEGA TAU - 12,001 - 2007 - (9) - $4.9
10/25 - NINGPO - 22,900 - 1997 - (19) - $2.6
10/17 - CONTI SALOME - 30,573 - 07 - (9) - $4
10/25 - CONTI EMDEN - 38,122 - 2006 - (10) - $4
Gas Carriers
10/25 - LADY MARTINE - 3,183 - 1998 - (18) - $3
10/10 - LADY SHANA - 3,856 - 2001 - (15) - $3.2
10/10 - CHARLOTTE KOSAN - 3,857 - 2003 - (13) - $5.5
10/25 - EPIC ST PAUL - 4,998 - 1995 - (21) - $2.9
10/25 - AZERI GAS - 7,155 - 2002 - (14) - $8.5
Tankers
10/10 - BAO ZHOU - 4,999 - 2008 - (8) - $5.35
10/10 - JIANG ZHOU - 4,999 - 2008 - (8) - $5.35
10/10 - THAMES - 7,439 - 2011 - (5) - $4
10/3 - BRITISH ESTEEM - 37,220 - 2003 - (13) - $10.25
10/3 - BRITISH EXPLORER - 37,321 - 2003 - (13) - $10.25
10/10 - THERESA VENUS - 39,656 - 1991 - (25) - $4.7
10/10 - SKAZOCHNYJ MOST - 47,314 - 1998 - (18) - $5.5
10/16 - JACQUES JACOB - 71,345 - 2000 - (16) - $7.25
10/10 - CLASSY VICTORIA - 74,993 - 2007 - (9) - $18
10/10 - NASSAU ENERGY - 107,181 - 1998 - (18) - $11.8
10/25 - DHT CHRIS - 309,285 - 2001 - (15) - $21.5
Multipurpose Vessels
10/25 - NEW CONSTELLATION - 5,049 - 1999 - (17) - $1.9
10/25 - NEW VELA - 5,049 - 1999 - (17) - $1.9
10/16 - WILSON ROUGH - 6,085 - 1976 - (40) - $0.52

Related News

Mærsk Mc-Kinney Møller Net-Zero Maritime Center Adds Academia Partners Fit for Refit: Castoldi Launches 400HCT Turbodrive Waterjet Vessel Hijacking Attempt Reported off the Coast of Yemen Houthi Leader Vows to Escalate Attacks on Merchant Shipping Tanker Crewmembers Plead Guilty to Environmental Crimes in the US