October 2013 Vessel Sales

November 4, 2013

Listed are vessel sales for October 2013 as prepared by Shipping Intelligence, Inc., New York.

Reported – Vessel Name – DWT – Built(Age) – Price in millions USD

Bulk Carriers
10/23/13 - POLYGO 2 - 6,850 - 89(24) - $1
10/23/13 - AFRICAN ORCHID - 18,286 - 98(15) - $5
10/11/13 - PACIFIC LEADER - 27,865 - 97(16) - $7.9
10/23/13 - PACIFIC BULKER - 27,865 - 97(16) - $8
10/23/13 - TREMONIA - 28,083 - 01(12) - $7.8
10/01/13 - BENETE BAY - 28,342 - 08(5) - $17
10/23/13 - RABEE - 28,674 - 98(15) - $9.7
10/07/13 - LONGVIEW - 33,723 - 10(3) - $19.1
10/14/13 - ST PAUL - 40,926 - 94(19) - $5
10/07/13 - GO FRIENDSHIP - 44,875 - 94(19) - $6.2
10/01/13 - CHANG HANG MAO HAI - 45,542 - 11(2) - $12.8
10/01/13 - CHANG HANG JING HAI - 45,542 - 11(2) - $12.8
10/14/13 - JUERGEN SCHULTE - 48,224 - 97(16) - $8.6
10/23/13 - STAR SEA COSMOS - 48,893 - 00(13) - $13
10/23/13 - IMPERIAL SPIRIT - 53,466 - 05(8) - $18
10/23/13 - OCEAN DIAMOND - 53,503 - 07(6) - $25
10/14/13 - XIAMEN SKY - 53,604 - 05(8) - $12.5
10/17/13 - CHANG AN JIANG HAI - 59,067 - 10(3) - $14.9
10/17/13 - CHANG AN BO HAI - 59,067 - 10(3) - $14.6
10/17/13 - CHANG AN HUI HAI - 59,067 - 10(3) - $14.9
10/23/13 - ENERGY ROSE - 70,257 - 97(16) - $9.9
10/14/13 - HSIN HO - 71,500 - 97(16) - $19
10/14/13 - JIN HO - 71,500 - 97(16) - $19
10/07/13 - ORIENTAL SUN - 72,651 - 98(15) - $10.9
10/23/13 - PREMNITZ - 72,873 - 94(19) - $7.3
10/14/13 - SUNNY PRIDE - 74,078 - 00(13) - $12.9
10/14/13 - RED SETO - 75,957 - 02(11) - $15.4
10/23/13 - EUROCARRIER - 76,602 - 04(9) - $18
10/11/13 - AP KONAVLE - 79,800 - 13(0) - $21.5
10/01/13 - VERY KOKO - 81,000 - 13(0) - $24.5
10/01/13 - VERY MIGHTY - 81,000 - 13(0) - $24.5
10/23/13 - STX DYNAMIC - 81,168 - 12(1) - $25.3
10/07/13 - BK ALICE - 81,970 - 12(1) - $23
10/07/13 - JIMPACIFIC - 82,000 - 13(0) - $26.5
10/14/13 - TOSA SEA - 92,500 - 10(3) - $20
10/07/13 - ANASTASIA - 92,500 - 10(3) - $20
10/23/13 - GARFTON - 122,292 - 96(17) - $8
10/23/13 - CAPE KESTREL - 161,475 - 93(20) - $12
10/14/13 - SU-OH - 171,081 - 97(16) - $16.8
10/07/13 - JK PIONEER - 179,134 - 13(0) - $52.5
10/14/13 - CAPE CONDOR - 180,181 - 04(9) - $24
10/07/13 - CAPE CHALLENGER I - 180,730 - 13(0) - $51

Chemical Carriers
10/14/13 - C.P. 39 - 7,786 - 01(12) - $5.8
10/07/13 - PALMA PRIMA - 8,141 - 94(19) - $3.4
10/07/13 - FURE STAR - 14,972 - 94(19) - $7.9
10/01/13 - MCT ALIOTH - 19,990 - 99(14) - $9
10/14/13 - BARCAROLLE - 44,999 - 96(17) - $9.8

Containerships
10/07/13 - WEHR RISSEN - 23,028 - 99(14) - $6.6
10/23/13 - STX QINGDAO - 23,579 - 09(4) - $17.2
10/14/13 - RIO THELON - 34,313 - 04(9) - $14
10/23/13 - CRYSTAL BAY - 34,393 - 05(8) - $14
10/14/13 - RIO ALSTER - 34,444 - 04(9) - $14
10/11/13 - STX MELBOURNE - 37,901 - 08(5) - $17
10/11/13 - STX MUMBAI - 37,901 - 08(5) - $17
10/11/13 - NONA - 38,133 - 06(7) - $13
10/11/13 - AROSIA - 38,600 - 06(7) - $17
10/23/13 - WESERTAL - 38,700 - 06(7) - $17
10/11/13 - ARIANA - 38,700 - 06(7) - $17
10/11/13 - LISA SCHULTE - 42,102 - 06(7) - $12.5
10/14/13 - CSAV PANAMBY - 42,102 - 06(7) - $12.8

Gas Carriers
10/07/13 - WILPRIDE - 90,000 - 13(0) - $205

Tankers
10/07/13 - AEGEAN II - 1,616 - 66(47) - $0.2
10/01/13 - EBRU S - 3,509 - 04(9) - $5
10/11/13 - GLORY 121 - 8,248 - 95(18) - $4.2
10/17/13 - OCEAN MORAY - 13,500 - 96(17) - $13.1
10/01/13 - ONTARI - 18,520 - 93(20) - $1.8
10/14/13 - UNIQUE SUNSHINE - 47,097 - 01(12) - $12
10/14/13 - LR REGULUS - 70,312 - 04(9) - $21
10/11/13 - GENMAR AGAMEMNON - 96,214 - 95(18) - $7.5
10/01/13 - KWK ESTEEM - 105,342 - 00(13) - $11.5
10/23/13 - DIAMOND ETERNITY - 107,497 - 11(2) - $31
10/14/13 - PACIFIC CONDOR - 115,600 - 07(6) - $25.2
10/14/13 - PACIFIC BRAVE - 115,600 - 07(6) - $25.2
10/14/13 - PACIFIC EMPIRE - 115,600 - 08(5) - $27.4
10/14/13 - PACIFIC APOLLO - 115,600 - 07(6) - $25.2
10/07/13 - BW LUNA - 298,555 - 03(10) - $36

Multipurpose Vessels
10/14/13 - YU HUAN QUAN - 3,310 - 95(18) - $0.8
10/23/13 - NEW VEGA - 6,850 - 89(24) - $1
10/14/13 - PIONEER FIRST - 10,713 - 04(9) - $5
 

Related News

Siem Offshore Rebrands as Sea1 Offshore Following Chairman Exit Cyan Renewables, Hyundai to Set Up Offshore Wind Vessel Suply Chain in South Korea Maris Fiducia Finds Industry Partners for Hydrogen-Powered Bulk Shipping Cadeler Secures Up to $140M in Vessel Agreements with Equinor and Polenergia Ulstein Verft Begins Outfitting Olympic's Next CSOV