Recent Ship Sales

June 5, 2013

Shipping Intelligence, Inc. prepared a list of recent vessel sales as of June 1, 2013.


Reported_Vessel Name____________DWT_BLT/Age_Price_

BULKCARRIERS

05/07/13  SUNRISE MISEN                    18,922  06(7)  $  8.200
05/31/13  ORIENTE GRACE                   22,020  94(19)  $  4.000
05/17/13  SIDER ORINOCO                   25,019  10(3)  $  9.100
05/17/13  SIDER TINO                             25,019  10(3)  $  9.600
05/17/13  CS MANATEE                           27,129  02(11)  $  9.000
05/07/13  AMAR MERAY                           28,515  97(16)  $  8.200
05/08/13  GOOD PROVIDENCE            30,193  07(6)  $ 10.800
05/31/13  PIONEER STAR                      33,540  04(9)  $ 14.700
05/22/13  MARY G                                    43,873  96(17)  $  7.800
05/22/13  MARY H                                    43,929  97(16)  $  8.300
05/22/13  JAG RAVI                                  45,342  97(16)  $  7.000
05/17/13  ANCASH QUEEN                   46,673  02(11)  $ 13.600
05/17/13  LEGEND PHOENIX                50,200  02(11)  $ 14.000
05/31/13  XIAMEN SKY                            53,604  05(8)  $ 11.800
05/22/13  TANGO QUEEN                      55,469  07(6)  $ 20.100
05/08/13  FGM IRON                               68,500  96(17)  $  8.500
05/22/13  MP PANAMAX 4                      69,925  95(18)  $  7.500
05/08/13  EVER YOUNG                        73,081  95(18)  $  6.200
05/22/13  BARBARA                                73,317  97(16)  $  7.700
05/17/13  MEGA DONOR                       73,763  97(16)  $  8.400
05/31/13  IKAN KEMBONG                    76,447  05(8)  $ 17.700
05/17/13  PENDA BULKER                   76,520  05(8)  $ 17.500
05/22/13  BOTAFOGO                            76,623  01(12)  $ 13.000
05/31/13  SHOYO                                   76,942  06(7)  $ 20.100
05/31/13  BARENTS SEA                      93,251  09(4)  $ 21.000
05/31/13  AEGEAN SEA                         93,337  10(3)  $ 21.000
05/22/13  RUBIN LAUREL                    167,573  95(18)  $  9.700
05/22/13  MONA CENTURY                  172,036  00(13)  $ 16.300
05/22/13  MAGNOLIA                             179,788  09(4)  $ 33.000

CHEMICAL CARRIERS
05/08/13  TMT PINYAMAS                       9,939  88(25)  $  1.600
05/22/13  CLIPPER KATJA                    11,255  07(6)  $ 11.500
05/22/13  CLIPPER KITTY                     11,322  07(6)  $ 11.500
05/22/13  CHEMICAL DISTRIBUTOR  12,287  99(14)  $  8.000
05/17/13  PASCAL KNUTSEN               14,730  93(20)  $  6.500
05/22/13  TERNEN                                  15,019  07(6)  $ 12.900
05/17/13  GINGA EAGLE                        19,999  95(18)  $  8.000
05/17/13  GINGA FALCON                     19,999  96(17)  $  8.000
05/08/13  CIELO DI LONDRA                35,973  01(12)  $ 12.300
05/31/13  HIGH SPIRIT                           46,473  99(14)  $ 12.200
05/31/13  HIGH CHALLENGE                46,475  99(14)  $ 12.200

CONTAINER SHIPS
05/08/13  STADT MUNCHEN                  12,918  99(14)  $  2.000
05/22/13  HANSA CALEDONIA               21,563  98(15)  $  4.800
05/17/13  CSAV MARESIAS                     22,900  96(17)  $  3.400
05/22/13  DEIKE RICKMERS                  23,027  96(17)  $  3.600
05/22/13  WEHR OTTENSEN                 23,051  97(16)  $  4.600
05/22/13  RIO VALIENTE                         33,673  03(10)  $ 10.000
05/22/13  RIO VERDE                             33,716  03(10)  $ 10.000

GAS CARRIERS
05/22/13  GAS MAHI                                29,171  89(24)  $ 12.000

TANKERS
05/31/13  MENARU SATU                      7,097  08(5)  $  3.600
05/01/13  KUN LUN YOU 206               28,000  12(1)  $ 28.000
05/07/13  AL DEERAH                          35,644  89(24)  $  5.200
05/07/13  AL SABIYAH                          35,644  88(25)  $  5.000
05/07/13  AL BADIYAH                          35,644  89(24)  $  5.200
05/07/13  AL KUWAITAH                      35,644  88(25)  $  5.000
05/07/13  GLORY EXPRESS               45,728  06(7)  $ 18.800
05/17/13  SEAEDEN                             45,983  07(6)  $ 19.000
05/07/13  HALLINDEN                          45,990  08(5)  $ 20.500
05/31/13  HIGH ENERGY                     46,874  04(9)  $ 16.300
05/08/13  ORANGE EXPRESS            48,700  05(8)  $ 16.500
05/08/13  KUROSHIO EXPRESS        48,700  05(8)  $ 16.500
05/08/13  ALKYONIS                             66,900  92(21)  $  5.800
05/17/13  POLAR                                   72,807  05(8)  $ 15.000
05/01/13  STARLING                             73,723  08(5)  $ 23.000
05/01/13  OLYMPIC SERENITY           96,733  91(22)  $  8.000
05/07/13  JAG LEELA                           105,148  99(14)  $ 10.300
05/22/13  NORDSTRENGTH               105,336  98(15)  $  8.700
05/22/13  HS ELEKTRA                        105,994  98(15)  $  9.000
05/22/13  IBUKISAN                               299,999  00(13)  $ 23.000

TWEENDECKERS
05/07/13  MAY                                      6,842  90(23)  $  1.000
05/22/13  ATOZ                                  6,926  90(23)  $  1.200
05/31/13  J MORNING                       7,136  91(22)  $  1.500
05/31/13  RAPLA                                7,148  91(22)  $  1.200
05/01/13  ATLANTIC ISLAND           7,616  01(12)  $  4.700
05/07/13  WAKASA                             8,761  97(16)  $  3.700
05/07/13  SEA SAPPHIRE                9,038  95(18)  $  2.000
05/07/13  J REAL                              10,058  91(22)  $  1.600

www.shipintel.com

 

Related News

Conflict Heating Up Over Cosco's Megaport in Peru Damen and Siemens Set Up Vessel Financing Facility Bluestone to Supervise Construction of Prysmian's Two New Cable Layers Authorities Identify Sixth Bridge Collapse Victim Cambodia to Cut Shipping Through Vietnam by 70% With New China-funded Canal