Recent Vessel Sales: April 2017

May 4, 2017

Vessel sales for April 2017 (as of May 1) as prepared by Shipping Intelligence, Inc., New York.
Date Reported - Vessel Name - DWT - Year Built - (Age) - Price in Millions USD
Bulk Carriers
4/29 - AMIRA NADIA - 4,596 - 97 - (20) - $3.700
4/29 - MAPLE INGRID - 12,024 - 05 - (12) - $2.900
4/29 - AERO STAR - 12,151 - 08 - (9) - $4.700
4/22 - AGIA EKATERINI - 18,920 - 09 - (8) - $7.500
4/7 - EMANET - 28,350 - 96 - (21) - $3.200
4/24 - CAPE KNOX - 28,422 - 06 - (11) - $7.400
4/24 - LOWLANDS SKY - 32,280 - 09 - (8) - $9.200
4/7 - CLIPPER SELO - 32,389 - 11 - (6) - $9.200
4/29 - JUPITER CHARM - 32,449 - 10 - (7) - $8.000
4/7 - MERGANSER - 32,844 - 12 - (5) - $10.000
4/24 - ALPHA PRAXIS - 33,745 - 04 - (13) - $6.700
4/7 - FORMENTARA - 34,734 - 11 - (6) - $11.000
4/24 - OCEAN HAWK - 37,138 - 11 - (6) - $11.800
4/7 - JIN YU - 38,462 - 12 - (5) - $15.100
4/29 - TAKESHIO - 38,494 - 12 - (5) - $15.100
4/29 - UNITED STARS - 43,991 - 95 - (22) - $3.300
4/7 - KMTC CHALLENGE - 52,026 - 02 - (15) - $7.000
4/22 - CASTA DIVA - 52,415 - 06 - (11) - $9.600
4/7 - TOPFLIGHT - 52,544 - 05 - (12) - $7.900
4/24 - ERESSOS LUCK - 55,429 - 09 - (8) - $14.500
4/24 - FOUR KITAKAMI - 55,668 - 09 - (8) - $14.900
4/22 - JS BANDOL - 57,970 - 10 - (7) - $12.000
4/22 - JS POMEROL - 58,018 - 11 - (6) - $12.000
4/29 - MARITIME EMERALD - 58,717 - 09 - (8) - $14.500
4/29 - ULTRA OMEGA - 63,118 - 15 - (2) - $19.800
4/24 - PILATUS VENTURE - 63,276 - 16 - (1) - $23.250
4/24 - DOMINIQUE VENTURE - 63,500 - 15 - (2) - $21.750
4/7 - FU MING - 69,163 - 97 - (20) - $5.200
4/24 - GLOBAL F - 73,729 - 98 - (19) - $5.200
4/29 - SANVI - 73,992 - 00 - (17) - $6.500
4/24 - TTM BRILLIANCE - 75,092 - 11 - (6) - $12.500
4/29 - GRAZIA BOTTIGLIERI - 75,265 - 99 - (18) - $5.100
4/29 - GIOVANNI BATTISTA BOTTI - 75,265 - 99 - (18) - $4.370
4/29 - ORSOLINA BOTTIGLIERI - 75,413 - 01 - (16) - $6.520
4/22 - LIBERTAS - 75,511 - 07 - (10) - $13.500
4/22 - IMPERIAL - 75,527 - 07 - (10) - $13.500
4/22 - TIANJIN PIONEER - 75,744 - 05 - (12) - $10.900
4/24 - NEWLEAD VICTORIA - 75,966 - 02 - (15) - $5.000
4/29 - NINGBO WHALE - 76,039 - 12 - (5) - $16.000
4/29 - DOUBLE HAPPINESS - 76,602 - 05 - (12) - $10.000
4/24 - CORONA DYNAMIC - 77,283 - 98 - (19) - $6.300
4/29 - SBI CAKEWALK - 81,129 - 14 - (3) - $22.500
4/29 - SBI CHARLESTON - 81,199 - 14 - (3) - $22.500
4/24 - OSHIMA ISLAND - 81,346 - 12 - (5) - $20.300
4/24 - BSI THURLOE - 81,600 - 17 - (0) - $27.000
4/24 - SEATRUST - 81,640 - 13 - (4) - $23.000
4/7 - UNITED OCEAN - 81,918 - 14 - (3) - $23.000
4/24 - UNITED SPLENDOUR - 82,129 - 14 - (3) - $23.500
4/22 - UNITED GALAXY - 82,169 - 12 - (5) - $20.600
4/24 - SOYA MAY - 87,146 - 13 - (4) - $22.000
4/24 - GRAIN MAY - 87,150 - 13 - (4) - $22.000
4/22 - AMERICANA - 91,941 - 10 - (7) - $17.900
4/7 - BOAVISTA - 93,077 - 10 - (7) - $16.000
4/24 - CAVALIERE GRAZIA BOTTIGLIERI - 178,132 - 10 - (7) - $27.500
4/24 - MOUNT MERU - 179,000 - 09 - (8) - $28.000
4/29 - GIANT ACE - 179,147 - 09 - (8) - $28.300
4/7 - CPO ASIA - 179,558 - 11 - (6) - $30.000
4/24 - YURITAMOU - 180,184 - 07 - (10) - $24.000
4/29 - PACIFIC CANOPUS - 180,330 - 12 - (5) - $28.500
4/22 - FIVE STAR BEIJING - 181,417 - 10 - (7) - $30.500
Chemical Carriers
4/22 - YANEE - 2,930 - 87 - (30) - $0.700
4/24 - SB COUNT - 11,042 - 97 - (20) - $3.500
4/24 - PORT LOUIS - 37,791 - 02 - (15) - $6.700
4/22 - BURSA - 49,999 - 08 - (9) - $17.300
4/24 - MISENO - 51,034 - 12 - (5) - $24.000
4/24 - NISIDA - 51,034 - 12 - (5) - $24.000
Containerships
4/24 - EVIDENCE - 13,109 - 97 - (20) - $1.200
4/24 - CONRAD S - 13,751 - 06 - (11) - $5.500
4/7 - HANSA FYN - 20,367 - 03 - (14) - $3.500
4/24 - SUNSHINE BANDAMA - 21,470 - 07 - (10) - $9.000
4/22 - BERMUDIAN EXPRESS - 21,584 - 00 - (17) - $3.800
4/7 - MAERSK JAIPUR - 38,446 - 08 - (9) - $9.500
4/7 - MAERSK JUBAIL - 38,446 - 08 - (9) - $9.500
4/7 - TAROKO - 43,093 - 03 - (14) - $5.500
4/7 - HS EVEREST - 58,059 - 14 - (3) - $20.000
4/7 - HS MARCO POLO - 58,087 - 14 - (3) - $20.000
4/7 - CONTI VANCOUVER - 93,545 - 05 - (12) - $14.000
4/7 - HANJIN NEW YORK - 102,455 - 11 - (6) - $25.000
4/7 - HANJIN HAMBURG - 102,518 - 11 - (6) - $25.000
Gas Carriers
4/24 - BOTAFOGO GAS - 6,519 - 09 - (8) - $11.000
Tankers
4/7 - FREJA MAERSK - 31,632 - 01 - (16) - $8.500
4/7 - AMBROSIA - 105,363 - 06 - (11) - $21.500
4/7 - GENER8 DAPHNE - 106,548 - 02 - (15) - $10.500
4/7 - GENER8 ELEKTRA - 106,560 - 02 - (15) - $10.500
4/22 - KIOWA SPIRIT - 113,269 - 99 - (18) - $7.800
4/7 - FRONT SCILLA - 302,561 - 00 - (17) - $21.500
Multipurpose Vessels
4/22 - LADY GAIA - 8,152 - 00 - (17) - $1.500
4/22 - LADY GLORIA - 8,152 - 00 - (17) - $1.500

Related News

Cadeler Wins Wind Turbine Install Work in the Polish Baltic Sea UK Confirms It Will Build Six New Warships Siem Offshore Rebrands as Sea1 Offshore Following Chairman Exit Worker Dies in Accident at Peru's Chancay Megaport Project Houthi Leader Vows to Escalate Attacks on Merchant Shipping