Marine Link
Sunday, April 28, 2024

Recent Vessel Sales: October 2017

Maritime Activity Reports, Inc.

November 6, 2017

Vessel sales for October 2017 (as of November 1) as prepared by Shipping Intelligence, Inc., New York.

 
Date Reported - Vessel Name - DWT - Year Built - (Age) - Price in Millions USD
 
Bulk Carriers
10/23 - HONG TAI HUA 667 - 5,000 - 05 - (12) - $1.3
10/23 - OCEAN FELICITY - 10,071 - 09 - (8) - $3.1
10/22 - SAINT FANOURIS - 21,274 - 07 - (10) - $5.5
10/22 - PAC STAR - 28,255 - 95 - (22) - $2.7
10/22 - HOPE STAR - 28,294 - 95 - (22) - $2.7
10/23 - LASER ACE - 28,416 - 07 - (10) - $7.75
10/29 - ALKAR TRUST - 30,835 - 97 - (20) - $4
10/22 - GREAT MARY - 32,170 - 00 - (17) - $5.3
10/23 - CLIPPER KASASHIO - 32,221 - 08 - (9) - $9.4
10/23 - IVS KITE - 32,556 - 02 - (15) - $6.6
10/1 - ASTER K - 32,588 - 06 - (11) - $8.2
10/23 - GALENE M - 33,158 - 11 - (6) - $12.2
10/29 - XO LION - 42,717 - 97 - (20) - $4.5
10/23 - TOMINI AMITY - 45,642 - 95 - (22) - $4.2
10/1 - KSL HUAYANG - 50,244 - 96 - (21) - $4.2
10/23 - LE TONG PATRIOT - 50,785 - 06 - (11) - $6.5
10/22 - MILESTONE - 52,370 - 03 - (14) - $9.1
10/29 - ERMIS - 52,808 - 04 - (13) - $10.8
10/23 - CHANG HUA - 53,000 - 12 - (5) - $10.2
10/22 - OCEAN PEARL - 55,557 - 04 - (13) - $10
10/22 - NONNA ULIA - 55,667 - 10 - (7) - $14.8
10/29 - NORD ANGEL - 55,696 - 10 - (7) - $14.3
10/23 - NEPTUNE PONEER - 55,921 - 07 - (10) - $12.5
10/23 - NANDINI - 56,071 - 07 - (10) - $12
10/23 - DAXIA - 56,811 - 11 - (6) - $12
10/29 - SARATOV - 57,000 - 11 - (6) - $12
10/29 - SIBAI - 57,000 - 11 - (6) - $12
10/29 - SMOLENSK - 57,000 - 12 - (5) - $12
10/23 - GH SECRETARIAT - 57,000 - 12 - (5) - $13.2
10/23 - GH PHAR LAP - 57,000 - 12 - (5) - $13.2
10/22 - ROWAN I - 57,970 - 10 - (7) - $10
10/22 - TENMYO MARU - 58,749 - 08 - (9) - $13.8
10/22 - OCEAN LEOPARD - 63,548 - 13 - (4) - $15.5
10/1 - GOLDEN GEMINI - 63,605 - 15 - (2) - $22.75
10/1 - GOLDEN VIRGO - 63,629 - 17 - (0) - $25.2
10/1 - GOLDEN LEO - 63,650 - 16 - (1) - $23.75
10/1 - GOLDEN TAURUS - 63,655 - 15 - (2) - $22.7
10/1 - GOLDEN ARIES - 63,658 - 15 - (2) - $22.75
10/1 - GOLDEN LIBRA - 63,679 - 17 - (0) - $25.2
10/22 - BENCHMARK - 70,529 - 98 - (19) - $5.7
10/22 - DREAM SEAS - 75,151 - 09 - (8) - $14.15
10/22 - CHENGYANG EMINENCE - 76,117 - 13 - (4) - $16
10/29 - DARUA UMA - 76,520 - 05 - (12) - $12.5
10/22 - PUGNANI - 76,602 - 04 - (13) - $11.5
10/22 - GUAN HAI 228 - 80,013 - 12 - (5) - $15.1
10/22 - PRIVOCEAN - 81,434 - 13 - (4) - $21.35
10/29 - SBI RUMBA - 84,867 - 15 - (2) - $19.6
10/22 - YANGZE NAVIGATION - 93,236 - 10 - (7) - $16
10/22 - MEDITERRANEAN TRADER - 169,237 - 08 - (9) - $17.8
10/22 - CSK FORTUNE - 175,526 - 03 - (14) - $12.85
10/22 - CAPE TRIUMPH - 176,343 - 04 - (13) - $14
10/22 - BULK INDIA - 177,640 - 04 - (13) - $15
10/22 - SEA BEHIKE - 180,491 - 16 - (1) - $43
10/22 - SEA MONTERREY - 180,513 - 16 - (1) - $43
10/22 - CHOULLY - 182,000 - 16 - (1) - $44.8
 
Chemical Carriers
10/22 - ZEYNEP A - 11,276 - 07 - (10) - $8.4
10/22 - ORIENTAL WISTERIA - 12,499 - 01 - (16) - $7.8
10/1 - RITA - 13,843 - 96 - (21) - $5.2
10/29 - BENGAL ORCHID - 19,980 - 08 - (9) - $13.3
10/29 - ARABIAN ORCHID - 19,984 - 07 - (10) - $14
 
Containerships
10/22 - ASTRO - 4,599 - 89 - (28) - $1.2
10/29 - BBC STEINHOEFT - 12,811 - 06 - (11) - $5.5
10/29 - SINAR BUTON - 15,210 - 08 - (9) - $7.5
10/29 - FSL SANTOS - 16,421 - 03 - (14) - $9.4
10/23 - TIGER GOMAN - 17,350 - 07 - (10) - $7
10/29 - HS LISZT - 17,350 - 07 - (10) - $7
10/29 - SAIGON BRIDGE - 21,980 - 98 - (19) - $9.5
10/22 - SHASTA - 22,360 - 97 - (20) - $3.3
10/29 - HANSA MAGDEBURG - 23,454 - 03 - (14) - $4.7
10/23 - SANTA FRANCESCA - 30,029 - 98 - (19) - $4.3
10/22 - FRISIA HANNOVER - 33,742 - 06 - (11) - $9.35
10/22 - FRISIA LOGA - 33,812 - 05 - (12) - $9.35
10/23 - WUHAN TRADER - 34,221 - 09 - (8) - $10
10/1 - HS ONORE - 38,608 - 06 - (11) - $8.8
10/22 - JULES VERNE - 50,466 - 10 - (7) - $10.3
10/29 - SUI TAI RICKMERS - 50,500 - 08 - (9) - $9.8
10/22 - MOL DEDICATTION - 50,596 - 08 - (9) - $9.8
10/1 - QUEENS QUAY - 50,900 - 03 - (14) - $8.5
10/23 - ALS FAUNA - 51,733 - 08 - (9) - $13.8
10/23 - SCT OMAN - 63,271 - 10 - (7) - $11
10/23 - SCT QATAR - 63,381 - 10 - (7) - $11
 
Tankers
10/29 - COASTAL NO. 3 - 6,020 - 11 - (6) - $5.5
10/29 - SINAR JOGYA - 18,050 - 01 - (16) - $7.9
10/22 - SEAWAYS AMBERMAR - 35,970 - 02 - (15) - $9
10/1 - HIGH PRIORITY - 46,847 - 05 - (12) - $13
10/29 - ATLANTIC DIANA - 47,128 - 07 - (10) - $16.1
10/29 - ATLANTIC BLUE - 47,128 - 07 - (10) - $16.1
10/1 - STI RUBY - 49,990 - 12 - (5) - $27.5
10/1 - STI TOPAZ - 49,990 - 12 - (5) - $27.5
10/1 - STI GARNET - 49,990 - 12 - (5) - $27.5
10/1 - STI ONYX - 49,990 - 12 - (5) - $27.5
10/1 - STI AMBER - 49,990 - 12 - (5) - $27.5
10/22 - OCEAN MARE - 106,004 - 06 - (11) - $13.3
10/29 - LR ALDEBARAN - 109,672 - 07 - (10) - $15.8
10/29 - FUJIKAWA - 299,984 - 04 - (13) - $27
10/29 - GENER8 ZEUS - 318,325 - 10 - (7) - $53
 
Multipurpose Vessels
10/29 - SINAR PADANG - 4,352 - 07 - (10) - $1.3
10/29 - SPLENDOR TAIPEI - 11,300 - 07 - (10) - $3.7
10/29 - SIGRUN BOLTEN - 29,534 - 97 - (20) - $3.6

Subscribe for
Maritime Reporter E-News

Maritime Reporter E-News is the maritime industry's largest circulation and most authoritative ENews Service, delivered to your Email five times per week