Recent Vessel Sales: June 2014
Vessel sales for June 2014 (as of July 1) as prepared by Shipping Intelligence, Inc., New York.
Date Reported – Vessel Name – DWT – Built (Age) – Price in Millions USD
Bulk Carriers
6/26 - TAN BINH 36 - 22,257 - 90 (24) - $3.7
6/11 - EVER REGAL - 23,468 - 98 (16) - $6.9
6/02 - LORD CURZON - 27,868 - 97 (17) - $9
6/19 - UNIPLUS - 28,024 - 89 (25) - $4
6/26 - BUMBI - 29,870 - 04 (10) - $13.3
6/26 - TRANS OCEAN I - 38,398 - 86 (28) - $3.9
6/26 - SKYE - 42,223 - 91 (23) - $4.9
6/02 - STAR LYGRA - 50,741 - 13 (1) - $49
6/02 - WESTERN SINGAPORE - 52,239 - 03 (11) - $17.5
6/02 - FATHER NEPTUNE - 55,700 - 09 (5) - $25.5
6/30 - CROWN ALEXANDRA - 57,981 - 12 (2) - $24.9
6/30 - CROWN ESMERALDA - 58,000 - 12 (2) - $24.9
6/30 - CROWN MINA - 58,018 - 12 (2) - $24.9
6/30 - FIRST ENDEAVOUR - 69,111 - 94 (20) - $5.7
6/02 - RENASCENTIA - 74,732 - 99 (15) - $11.2
6/11 - YUSHO SPICA - 76,598 - 06 (8) - $20
6/02 - MISHIMA - 76,598 - 02 (12) - $16
6/02 - YE SHAN - 79,754 - 11 (3) - $22.1
6/02 - GRAIN PEARL - 81,630 - 13 (1) - $27.5
6/09 - KING SANTOS - 82,566 - 14 (0) - $32.7
6/09 - KING SEATTLE - 82,566 - 14 (0) - $32.7
6/30 - BLUE MANASLU - 179,276 - 11 (3) - $51.5
Car Carriers
6/09 - A LADYBUG - 26,985 - 11 (3) - $65
6/09 - B LADYBUG - 27,003 - 11 (3) - $65
Combination Carriers
6/02 - E WHALE - 319,869 - 10 (4) - $61
Chemical Carriers
6/09 - ALINA - 5,070 - 01 (13) - $7.8
6/30 - CRANE BRIGHT - 6,788 - 02 (12) - $7.1
6/02 - MARILENA - 12,966 - 09 (5) - $13
Containerships
6/26 - DEVON STRAIT - 13,760 - 08 (6) - $8.5
6/09 - VULKAN - 22,983 - 96 (18) - $4
6/09 - LEO AUTHORITY - 24,336 - 97 (17) - $4.5
6/02 - CHRISTINA STAR - 39,978 - 01 (13) - $13.3
6/02 - XIN YING WAN - 44,044 - 90 (24) - $4
6/02 - SHEN TOU WAN - 44,044 - 90 (24) - $4
6/02 - XIANG SHUI WAN - 44,510 - 93 (21) - $7
6/02 - LONG MU WAN - 44,585 - 94 (20) - $7
6/19 - CONTI ANPING - 53,682 - 06 (8) - $15
6/19 - MANHATTAN - 66,633 - 05 (9) - $14.5
Gas Carriers
6/19 - PROGRESS - 58,560 - 09 (5) - $85
Tankers
6/09 - LOBELIA - 37,263 - 01 (13) - $11.5
6/30 - PACIFIC HORIZON II - 37,981 - 07 (7) - $20
6/30 - CHEMTRANS JACOBI - 43,716 - 99 (15) - $8.5
6/30 - LIMAR - 46,170 - 96 (18) - $8.5
6/30 - NEDIMAR - 46,821 - 96 (18) - $8.5
6/30 - NARA - 47,172 - 96 (18) - $10
6/11 - ATLANTIC INNOVATOR - 47,472 - 08 (6) - $46
6/11 - PACIFIC INNOVATOR - 47,472 - 08 (6) - $46
6/19 - EASTERN FORCE - 48,056 - 09 (5) - $21.3
6/26 - MARLIN GLORY - 50,304 - 08 (6) - $24.4
6/26 - MARLIN TOPAZ - 50,319 - 09 (5) - $26.1
6/26 - MARLIN IRIS - 50,352 - 08 (6) - $24.4
6/30 - PACIFIC BRAVERY - 68,987 - 99 (15) - $8.5
6/26 - ARAB - 105,994 - 98 (16) - $12.6
6/26 - SEATRANSPORT - 106,638 - 02 (12) - $18.3
6/19 - FORWARD FLAIR - 115,536 - 06 (8) - $32
6/19 - FORWARD BRIGHT - 115,577 - 07 (7) - $35
6/09 - ENERGY SPRINTER - 159,089 - 05 (9) - $36.5
6/09 - ENERGY SKIER - 159,089 - 05 (9) - $36.5
6/30 - CAPE BANTRY - 159,999 - 00 (14) - $17
6/30 - CAPE BALDER - 159,999 - 00 (14) - $17
6/02 - RYUHO MARU - 281,050 - 99 (15) - $21.7
6/26 - NEPTUNE GLORY - 299,127 - 98 (16) - $23.2
6/19 - FORTUNE ELEPHANT - 317,174 - 11 (3) - $78.1
Multipurpose Vessels
6/26 - RUIJIN - 8,036 - 91 (23) - $1.4
6/09 - AOMI PEARL - 8,657 - 97 (17) - $1.6