Recent Vessel Sales: January 2014
Reported – Vessel Name – DWT – Built(Age) - Price Millions USD
Bulk Carriers
01/13 BAO YUN DA - 5,769 - 96(18) - $1.5
01/20 PACIFIC CHIKUSA - 16,870 - 00(14) - $5
01/13 CYNTHIA PIONEER - 23,641 - 09(5) - $15
01/20 DANIELA BOLTEN - 23,641 - 08(6) - $14.8
01/29 CARMEN SILVA - 25,739 - 92(22) - $2.6
01/13 B HANDY - 28,400 - 06(8) - $6.8
01/13 CS SOLARIS - 28,492 - 01(13) - $13
01/29 FEDERAL AGNO - 29,643 - 85(29) - $3.3
01/20 CARL OLDENDORFF - 31,642 - 02(12) - $14.2
01/06 ST ANDREW - 41,455 - 96(18) - $6.8
01/20 TINA A - 42,717 - 97(17) - $10.5
01/29 SPILIANI - 43,246 - 94(20) - $7.3
01/29 NIKKEI PHOENIX - 45,635 - 02(12) - $16
01/13 AZURE SKY - 45,712 - 95(19) - $8.5
01/13 SEA PEACE - 46,786 - 00(14) - $14.2
01/13 EILHARD SCHULTE - 48,913 - 99(15) - $12.8
01/20 FAR EASTERN VENUS - 53,487 - 06(8) - $21
01/29 AOYAMA - 56,013 - 06(8) - $22.5
01/20 IKAN SERONG - 56,023 - 06(8) - $22.8
01/20 ORIENT RISE - 57,000 - 10(4) - $21
01/20 DIETRICH OLDENDORFF - 63,000 - 13(1) - $31
01/13 HSIN HO - 71,965 - 97(17) - $8.6
01/20 GLOBAL TRIUMPH - 72,870 - 96(18) - $8
01/29 KALYPSO - 73,762 - 97(17) - $11.2
01/20 TRAVE - 75,230 - 01(13) - $16.3
01/29 MICHELE D'AMATO - 76,440 - 05(9) - $22
01/20 GRAN DIVA - 76,600 - 07(7) - $21.8
01/20 WUCHANG A243 - 81,300 - 12(2) - $26
01/20 MINERAL PEARL - 81,545 - 13(1) - $26
01/20 PRETTY MASTER - 82,000 - 13(1) - $24
01/29 KAMISHIMA - 95,625 - 93(21) - $8.1
01/13 CAPE PROVIDENCE - 169,234 - 10(4) - $21
01/20 CENTRANS ETERNAL - 180,000 - 13(1) - $48
01/20 CENTRANS RHYTHM - 180,000 - 13(1) - $48
01/29 SANKO POWER - 181,196 - 10(4) - $49.4
Chemical Carriers
01/29 NIKER - 5,850 - 05(9) - $7
01/20 BOW MATE - 6,001 - 99(15) - $6.8
01/20 SPRING AUSTER - 6,576 - 04(10) - $8.8
01/20 BRO VENTO - 8,063 - 10(4) - $11
01/20 RUN ZE - 9,016 - 11(3) - $18.7
01/20 RUI XIANG - 9,046 - 12(2) - $18.7
01/20 CLIPPER KATE - 11,260 - 06(8) - $11.5
01/20 CLIPPER KARINA - 11,420 - 06(8) - $11.5
01/13 MALPENSA - 17,525 - 08(6) - $18
01/13 MANON - 17,527 - 08(6) - $18
01/13 MYKINES - 17,548 - 08(6) - $18
01/13 MIRABEAU - 17,548 - 09(5) - $18
01/20 GREAT SWAN - 23,480 - 91(23) - $6.5
Containerships
01/29 FRIDA SCHULTE - 21,152 - 00(14) - $7.9
01/20 CAP SALINAS - 57,500 - 13(1) - $43.5
Gas Carriers
01/29 SIGLOO DISCOVERY - 12,311 - 89(25) - $8.6
Tankers
01/29 THERESA CRYSTAL - 46,842 - 93(21) - $8
01/29 ABU DHABI STAR - 51,069 - 08(6) - $28.
01/29 EMIRATES STAR - 51,099 - 08(6) - $28
01/29 SENATORE - 72,514 - 04(10) - $22
01/29 NOEMI - 72,604 - 04(10) - $22
01/20 VALDARNO - 109,060 - 10(4) - $30
01/20 VALBRENTA - 109,060 - 09(5) - $30
01/20 VALLESINA - 109,060 - 09(5) - $30
01/20 VALFOGLIA - 109,060 - 09(5) - $30
01/29 SEAMASTER - 109,266 - 06(8) - $24
01/06 VALCONCA - 109,600 - 09(5) - $28
01/06 VALPIAVE - 109,600 - 10(4) - $28
01/06 TORDIS KNUTSEN - 123,848 - 93(21) - $8.2
01/29 ELISEWIN - 149,991 - 02(12) - $24
01/20 HERO - 156,532 - 11(3) - $51.5
01/20 KIM JACOB - 159,211 - 98(16) - $13
01/29 PRISCO MIZAR - 166,500 - 07(7) - $42
01/29 PRISCO ALCOR - 166,500 - 07(7) - $42
01/20 SATURN GLORY - 298,982 - 98(16) - $23.1
01/20 LUXEMBOURG - 299,150 - 99(15) - $28
01/29 BW NYSA - 299,543 - 00(14) - $32
Multipurpose Vessels
01/29 ADAM - 1,377 - 88(26) - $0.3
01/29 MCL EXPRESS - 4,500 - 99(15) - $.9
01/13 BAO YUN DA - 5,769 - 96(18) - $1.5
01/29 BARBARA - 5,910 - 97(17) - $1
Prepared by Shipping Intelligence, Inc., New York.